<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Aesthetics Product Guide &#187; Wound Care</title>
	<atom:link href="http://blog.aestheticsproductguide.com/category/wound-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aestheticsproductguide.com</link>
	<description>A comprehensive guide to aesthetics products for medical professionals</description>
	<lastBuildDate>Mon, 27 Sep 2010 15:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New Randomized Controlled Trial Supports Efficacy And Safety Of Spiracur SNaP Wound Care System</title>
		<link>http://blog.aestheticsproductguide.com/2010/09/27/new-randomized-controlled-trial-supports-efficacy-and-safety-of-spiracur-snap-wound-care-system/</link>
		<comments>http://blog.aestheticsproductguide.com/2010/09/27/new-randomized-controlled-trial-supports-efficacy-and-safety-of-spiracur-snap-wound-care-system/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[lower extremity wounds]]></category>
		<category><![CDATA[randomized controlled trial]]></category>
		<category><![CDATA[SNaP]]></category>
		<category><![CDATA[Spiracur]]></category>
		<category><![CDATA[Symposium on Advanced Wound Care]]></category>
		<category><![CDATA[Wound Care System]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=343</guid>
		<description><![CDATA[Spiracur, Inc. announced important results from a clinical study highlighting the efficacy of its SNaP Wound Care System for the treatment of chronic lower extremity wounds. The data was presented this week at the Fall 2010 Symposium on Advanced Wound Care (SAWC). The 12-center, 65-patient randomized controlled trial compared negative pressure wound therapy (NPWT) between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aestheticsproductguide.com/files/2010/09/Spiracur.png"><img class="alignright size-full wp-image-342" style="margin: 5px" src="http://blog.aestheticsproductguide.com/files/2010/09/Spiracur.png" border="0" alt="Spiracur" width="200" height="44" /></a>Spiracur, Inc. announced important results from a clinical study highlighting the efficacy of its SNaP Wound Care System for the treatment of chronic lower extremity wounds. The data was presented this week at the Fall 2010 Symposium on Advanced Wound Care (SAWC). The 12-center, 65-patient randomized controlled trial compared negative pressure wound therapy (NPWT) between the KCI Wound V.A.C. Therapy System and the SNaP Wound Care System for the treatment of chronic lower extremity wounds.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/202585.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2010/09/27/new-randomized-controlled-trial-supports-efficacy-and-safety-of-spiracur-snap-wound-care-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derma Sciences To Complete Enrollment In DSC127 Phase 2 Wound Healing Trial This Month</title>
		<link>http://blog.aestheticsproductguide.com/2010/09/23/derma-sciences-to-complete-enrollment-in-dsc127-phase-2-wound-healing-trial-this-month/</link>
		<comments>http://blog.aestheticsproductguide.com/2010/09/23/derma-sciences-to-complete-enrollment-in-dsc127-phase-2-wound-healing-trial-this-month/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 06:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[Derma Sciences]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diabetic ulcers]]></category>
		<category><![CDATA[foot ulcer]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=339</guid>
		<description><![CDATA[Derma Sciences, Inc. has announced that patient screening in its DSC127 Phase 2 trial in diabetic foot ulcer healing will be completed tomorrow, and that enrollment in the trial will conclude on September 30. This randomized, double-blind, placebo controlled study of up to 75 patients will look at the percentage of diabetic ulcers completely healed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aestheticsproductguide.com/files/2010/09/derma-sciences.png"><img class="alignleft size-full wp-image-340" style="margin: 5px" src="http://blog.aestheticsproductguide.com/files/2010/09/derma-sciences.png" border="0" alt="derma sciences" width="200" height="74" /></a>Derma Sciences, Inc. has announced that patient screening in its DSC127 Phase 2 trial in diabetic foot ulcer healing will be completed tomorrow, and that enrollment in the trial will conclude on September 30. This randomized, double-blind, placebo controlled study of up to 75 patients will look at the percentage of diabetic ulcers completely healed over a 12-week period, among other outcomes.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/201283.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2010/09/23/derma-sciences-to-complete-enrollment-in-dsc127-phase-2-wound-healing-trial-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clove Oil Treatment For Itchy Rash</title>
		<link>http://blog.aestheticsproductguide.com/2010/09/12/clove-oil-treatment-for-itchy-rash/</link>
		<comments>http://blog.aestheticsproductguide.com/2010/09/12/clove-oil-treatment-for-itchy-rash/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 04:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Skin Resurfacing]]></category>
		<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[clove oil]]></category>
		<category><![CDATA[nutmeg oilb]]></category>
		<category><![CDATA[Plant essential oils]]></category>
		<category><![CDATA[Queensland Institute of Medical Research]]></category>
		<category><![CDATA[scabies]]></category>
		<category><![CDATA[topical treatment]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=333</guid>
		<description><![CDATA[A new study from the Queensland Institute of Medical Research (QIMR) has found that the major component of clove oil may be a promising lead as a new topical treatment for scabies. Plant essential oils have long been studied for their effects against mites, ticks, lice and mosquitoes. Researchers tested the clove oil and nutmeg [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aestheticsproductguide.com/files/2010/09/Itchy-Rash.png"><img class="alignleft size-full wp-image-334" style="margin: 5px" src="http://blog.aestheticsproductguide.com/files/2010/09/Itchy-Rash.png" border="0" alt="Itchy Rash" width="196" height="126" /></a>A new study from the Queensland Institute of Medical Research (QIMR) has found that the major component of clove oil may be a promising lead as a new topical treatment for scabies. Plant essential oils have long been studied for their effects against mites, ticks, lice and mosquitoes. Researchers tested the clove oil and nutmeg oil on two different types of mites in the laboratory to see how many died from contact with the oils.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/200380.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2010/09/12/clove-oil-treatment-for-itchy-rash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytix Biopharma AS Announces Approval By Hungarian Authorities To Start Phase IIa Clinical Trial With LytixarTM In Gram Positive Skin Infections</title>
		<link>http://blog.aestheticsproductguide.com/2010/09/08/lytix-biopharma-as-announces-approval-by-hungarian-authorities-to-start-phase-iia-clinical-trial-with-lytixartm-in-gram-positive-skin-infections/</link>
		<comments>http://blog.aestheticsproductguide.com/2010/09/08/lytix-biopharma-as-announces-approval-by-hungarian-authorities-to-start-phase-iia-clinical-trial-with-lytixartm-in-gram-positive-skin-infections/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[drug-resistant bacteria]]></category>
		<category><![CDATA[Gram positive bacteria]]></category>
		<category><![CDATA[Lytix Biopharma AS]]></category>
		<category><![CDATA[LytixarTM]]></category>
		<category><![CDATA[skin infections]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=323</guid>
		<description><![CDATA[The Norwegian pharmaceutical company Lytix Biopharma AS today announces the approval in Hungary to commence a Phase IIa clinical trial with LytixarTM (LTX-109) treatment of skin infections caused by Gram positive bacteria. Preclinical models have demonstrated that LytixarTM is strongly bactericidal, being equally effective against wild-type as well as drug-resistant bacteria such as MRSA. Because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aestheticsproductguide.com/files/2010/09/Lytix-Biopharma.png"><img class="alignright size-full wp-image-324" style="margin: 5px" src="http://blog.aestheticsproductguide.com/files/2010/09/Lytix-Biopharma.png" border="0" alt="Lytix Biopharma" width="200" height="70" /></a>The Norwegian pharmaceutical company Lytix Biopharma AS today announces the approval in Hungary to commence a Phase IIa clinical trial with LytixarTM (LTX-109) treatment of skin infections caused by Gram positive bacteria. Preclinical models have demonstrated that LytixarTM is strongly bactericidal, being equally effective against wild-type as well as drug-resistant bacteria such as MRSA. Because of its unique membrane-lysing mechanism of action, there is no cross-resistance to other drugs.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/199637.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2010/09/08/lytix-biopharma-as-announces-approval-by-hungarian-authorities-to-start-phase-iia-clinical-trial-with-lytixartm-in-gram-positive-skin-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthpoint Initiates Double-Blind Study To Evaluate Effectiveness Of Collagenase SANTYL(R) Ointment On Healing Of Diabetic Foot Ulcers</title>
		<link>http://blog.aestheticsproductguide.com/2010/08/17/healthpoint-initiates-double-blind-study-to-evaluate-effectiveness-of-collagenase-santylr-ointment-on-healing-of-diabetic-foot-ulcers/</link>
		<comments>http://blog.aestheticsproductguide.com/2010/08/17/healthpoint-initiates-double-blind-study-to-evaluate-effectiveness-of-collagenase-santylr-ointment-on-healing-of-diabetic-foot-ulcers/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[Collagenase SANTYL® Ointment]]></category>
		<category><![CDATA[Healthpoint]]></category>
		<category><![CDATA[neuropathy]]></category>
		<category><![CDATA[serum glucose elevation]]></category>
		<category><![CDATA[ulcers]]></category>
		<category><![CDATA[wound]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=303</guid>
		<description><![CDATA[Healthpoint announced that it has initiated a clinical trial assessing the effectiveness of Collagenase SANTYL® Ointment, as compared to vehicle, on the change from baseline in wound area of diabetic foot ulcers (DFU) over four weeks. The trial will also follow subjects to determine the proportion that achieve complete wound closure within 12 weeks of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aestheticsproductguide.com/files/2010/08/Healthpoint.png"><img class="alignright size-full wp-image-304" style="margin: 5px" src="http://blog.aestheticsproductguide.com/files/2010/08/Healthpoint.png" border="0" alt="Healthpoint" width="233" height="69" /></a>Healthpoint announced that it has initiated a clinical trial assessing the effectiveness of Collagenase SANTYL® Ointment, as compared to vehicle, on the change from baseline in wound area of diabetic foot ulcers (DFU) over four weeks. The trial will also follow subjects to determine the proportion that achieve complete wound closure within 12 weeks of initiating treatment. One of the long-term complications of diabetes is the development of foot ulcers primarily as a consequence of peripheral neuropathy due to prolonged serum glucose elevation.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/197405.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2010/08/17/healthpoint-initiates-double-blind-study-to-evaluate-effectiveness-of-collagenase-santylr-ointment-on-healing-of-diabetic-foot-ulcers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitric BioTherapeutics Initiates Phase II Onychomycosis Study</title>
		<link>http://blog.aestheticsproductguide.com/2010/07/19/nitric-biotherapeutics-initiates-phase-ii-onychomycosis-study/</link>
		<comments>http://blog.aestheticsproductguide.com/2010/07/19/nitric-biotherapeutics-initiates-phase-ii-onychomycosis-study/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[iontophoresis]]></category>
		<category><![CDATA[Nitric BioTherapeutics]]></category>
		<category><![CDATA[onychomycosis]]></category>
		<category><![CDATA[terbinafine]]></category>
		<category><![CDATA[toenail fungus]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=279</guid>
		<description><![CDATA[Nitric BioTherapeutics, Inc. announced the initiation of a Phase II clinical trial of the company&#8217;s proprietary drug/device combination, which delivers terbinafine via the process of iontophoresis for the treatment of onychomycosis. Onychomycosis is commonly known as toenail fungus. Nitric Bio&#8217;s proprietary drug/device combination delivers very high doses of a unique formulation of terbinafine, the most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aestheticsproductguide.com/files/2010/07/Nitric-BioTherapeutics.png"><img class="alignright size-full wp-image-280" src="http://blog.aestheticsproductguide.com/files/2010/07/Nitric-BioTherapeutics.png" border="0" alt="Nitric BioTherapeutics" width="200" height="53" /></a>Nitric BioTherapeutics, Inc. announced the initiation of a Phase II clinical trial of the company&#8217;s proprietary drug/device combination, which delivers terbinafine via the process of iontophoresis for the treatment of onychomycosis. Onychomycosis is commonly known as toenail fungus. Nitric Bio&#8217;s proprietary drug/device combination delivers very high doses of a unique formulation of terbinafine, the most effective medication used to treat onychomycosis, directly to the site of the infection &#8211; on, around and under the toenail.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/194886.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2010/07/19/nitric-biotherapeutics-initiates-phase-ii-onychomycosis-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesynthes Introduces Tissue Substitute</title>
		<link>http://blog.aestheticsproductguide.com/2010/07/07/mesynthes-introduces-tissue-substitute/</link>
		<comments>http://blog.aestheticsproductguide.com/2010/07/07/mesynthes-introduces-tissue-substitute/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Facial Implants]]></category>
		<category><![CDATA[Skin Resurfacing]]></category>
		<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[dermal reconstruction]]></category>
		<category><![CDATA[Endoform Dermal Template]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Mesynthes]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=267</guid>
		<description><![CDATA[Mesynthes has introduced a tissue substitute for people suffering from tissue damage, burns and reconstructive surgeries. The company’s Endoform Dermal Template is an FDA approved ready-to-use tissue substitute that can be used for wound care and dermal reconstruction. The product will improve the rate and quality of healing. Mesynthes is also developing Endoform Infection Control [...]]]></description>
			<content:encoded><![CDATA[<p>Mesynthes has introduced a tissue substitute for people suffering from tissue damage, burns and reconstructive surgeries. The company’s Endoform Dermal Template is an FDA approved ready-to-use tissue substitute that can be used for wound care and dermal reconstruction. The product will improve the rate and quality of healing. Mesynthes is also developing Endoform Infection Control for the prevention of infection if there is a high risk of post-operative infection.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2010/07/07/mesynthes-introduces-tissue-substitute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoVibronix Presents Its Second Generation PainShield For The Treatment Of Pain And Wounds</title>
		<link>http://blog.aestheticsproductguide.com/2010/06/23/nanovibronix-presents-its-second-generation-painshield-for-the-treatment-of-pain-and-wounds/</link>
		<comments>http://blog.aestheticsproductguide.com/2010/06/23/nanovibronix-presents-its-second-generation-painshield-for-the-treatment-of-pain-and-wounds/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Surgical Instruments]]></category>
		<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[chronic wounds]]></category>
		<category><![CDATA[NanoVibronix]]></category>
		<category><![CDATA[neuropathic pain]]></category>
		<category><![CDATA[pain therapy]]></category>
		<category><![CDATA[PainShield device]]></category>
		<category><![CDATA[soft tissue]]></category>
		<category><![CDATA[tendon]]></category>
		<category><![CDATA[Trigeminal Neuralgia]]></category>
		<category><![CDATA[ultrasonic waves]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=255</guid>
		<description><![CDATA[NanoVibronix has announced that following its initial success with the first generation PainShield device for pain therapy, especially for the severe pain associated with Trigeminal Neuralgia, NanoVibronix presents its second generation PainShield with additional features for the therapy of chronic pain and wounds. PainShield is a small, portable device that produces low frequency, low intensity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aestheticsproductguide.com/files/2010/06/Nanovibronix.png"><img class="alignleft size-full wp-image-256" src="http://blog.aestheticsproductguide.com/files/2010/06/Nanovibronix.png" border="0" alt="Nanovibronix" width="200" height="48" /></a>NanoVibronix has announced that following its initial success with the first generation PainShield device for pain therapy, especially for the severe pain associated with Trigeminal Neuralgia, NanoVibronix presents its second generation PainShield with additional features for the therapy of chronic pain and wounds. PainShield is a small, portable device that produces low frequency, low intensity ultrasonic waves for healing of soft tissue such as tendon, chronic wounds and neuropathic pain.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/192270.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2010/06/23/nanovibronix-presents-its-second-generation-painshield-for-the-treatment-of-pain-and-wounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derma Sciences gets CE Mark For Algicell Ag</title>
		<link>http://blog.aestheticsproductguide.com/2010/06/14/derma-sciences-gets-ce-mark-for-algicell-ag/</link>
		<comments>http://blog.aestheticsproductguide.com/2010/06/14/derma-sciences-gets-ce-mark-for-algicell-ag/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[Algicell Ag]]></category>
		<category><![CDATA[antimicrobial silver alginate]]></category>
		<category><![CDATA[bactericidal]]></category>
		<category><![CDATA[CE Mark]]></category>
		<category><![CDATA[Derma Sciences]]></category>
		<category><![CDATA[dressing]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=247</guid>
		<description><![CDATA[Derma Sciences has received CE mark for Algicell Ag wound dressings for use in the EU. Algicell Ag is an antimicrobial silver alginate dressing that delivers 1.4% ionic silver at a slow consistent release rate for broad-spectrum efficacy. Derma Sciences claimed that Algicell Ag provides advanced bactericidal action with kill rates of approximately 99.99%, while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aestheticsproductguide.com/files/2010/06/derma-sciences.png"><img class="alignleft size-full wp-image-248" style="margin: 5px" src="http://blog.aestheticsproductguide.com/files/2010/06/derma-sciences.png" border="0" alt="derma sciences" width="200" height="74" /></a>Derma Sciences has received CE mark for Algicell Ag wound dressings for use in the EU. Algicell Ag is an antimicrobial silver alginate dressing that delivers 1.4% ionic silver at a slow consistent release rate for broad-spectrum efficacy. Derma Sciences claimed that Algicell Ag provides advanced bactericidal action with kill rates of approximately 99.99%, while absorbing approximately 16% more exudates than the leading competitive product.</p>
<p>Read the full story <a href="http://otc.pharmaceutical-business-review.com/news/derma_sciences_obtains_ce_mark_for_algicell_ag_100608/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2010/06/14/derma-sciences-gets-ce-mark-for-algicell-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Wound Care Signs Distribution Agreement With Coreva Health Science, LLC</title>
		<link>http://blog.aestheticsproductguide.com/2009/12/07/epic-wound-care-signs-distribution-agreement-with-coreva-health-science-llc/</link>
		<comments>http://blog.aestheticsproductguide.com/2009/12/07/epic-wound-care-signs-distribution-agreement-with-coreva-health-science-llc/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[ActCel]]></category>
		<category><![CDATA[Coreva Health Science LLC]]></category>
		<category><![CDATA[Epic Wound Care]]></category>
		<category><![CDATA[Hemostyp(TM)]]></category>
		<category><![CDATA[homeostatic agent]]></category>
		<category><![CDATA[United EcoEnergy Corp]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=203</guid>
		<description><![CDATA[United EcoEnergy Corp. has announced that its wholly-owned portfolio company, Epic Wound Care, Inc. has signed an international distribution agreement with Coreva Health Science LLC (Coreva) to distribute Epic&#8217;s Hemostyp(TM), under the private label ActCel. Hemostyp is an innovative gauze product designed for use on any wound where bleeding is still present. Upon contact with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aestheticsproductguide.com/files/2009/12/United-EcoEnergy-Corp.png"><img class="alignright size-full wp-image-204" style="margin: 5px" src="http://blog.aestheticsproductguide.com/files/2009/12/United-EcoEnergy-Corp.png" border="0" alt="United EcoEnergy Corp" width="200" height="25" /></a>United EcoEnergy Corp. has announced that its wholly-owned portfolio company, Epic Wound Care, Inc. has signed an international distribution agreement with Coreva Health Science LLC (Coreva) to distribute Epic&#8217;s Hemostyp(TM), under the private label ActCel. Hemostyp is an innovative gauze product designed for use on any wound where bleeding is still present. Upon contact with moisture, the gauze forms a gel-like substance that acts as a homeostatic agent to stop the bleeding quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2009/12/07/epic-wound-care-signs-distribution-agreement-with-coreva-health-science-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

