<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Aesthetics Product Guide &#187; Dermatology</title>
	<atom:link href="http://blog.aestheticsproductguide.com/category/dermatology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aestheticsproductguide.com</link>
	<description>A comprehensive guide to aesthetics products for medical professionals</description>
	<lastBuildDate>Mon, 27 Sep 2010 15:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New Randomized Controlled Trial Supports Efficacy And Safety Of Spiracur SNaP Wound Care System</title>
		<link>http://blog.aestheticsproductguide.com/2010/09/27/new-randomized-controlled-trial-supports-efficacy-and-safety-of-spiracur-snap-wound-care-system/</link>
		<comments>http://blog.aestheticsproductguide.com/2010/09/27/new-randomized-controlled-trial-supports-efficacy-and-safety-of-spiracur-snap-wound-care-system/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[lower extremity wounds]]></category>
		<category><![CDATA[randomized controlled trial]]></category>
		<category><![CDATA[SNaP]]></category>
		<category><![CDATA[Spiracur]]></category>
		<category><![CDATA[Symposium on Advanced Wound Care]]></category>
		<category><![CDATA[Wound Care System]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=343</guid>
		<description><![CDATA[Spiracur, Inc. announced important results from a clinical study highlighting the efficacy of its SNaP Wound Care System for the treatment of chronic lower extremity wounds. The data was presented this week at the Fall 2010 Symposium on Advanced Wound Care (SAWC). The 12-center, 65-patient randomized controlled trial compared negative pressure wound therapy (NPWT) between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aestheticsproductguide.com/files/2010/09/Spiracur.png"><img class="alignright size-full wp-image-342" style="margin: 5px" src="http://blog.aestheticsproductguide.com/files/2010/09/Spiracur.png" border="0" alt="Spiracur" width="200" height="44" /></a>Spiracur, Inc. announced important results from a clinical study highlighting the efficacy of its SNaP Wound Care System for the treatment of chronic lower extremity wounds. The data was presented this week at the Fall 2010 Symposium on Advanced Wound Care (SAWC). The 12-center, 65-patient randomized controlled trial compared negative pressure wound therapy (NPWT) between the KCI Wound V.A.C. Therapy System and the SNaP Wound Care System for the treatment of chronic lower extremity wounds.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/202585.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2010/09/27/new-randomized-controlled-trial-supports-efficacy-and-safety-of-spiracur-snap-wound-care-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derma Sciences To Complete Enrollment In DSC127 Phase 2 Wound Healing Trial This Month</title>
		<link>http://blog.aestheticsproductguide.com/2010/09/23/derma-sciences-to-complete-enrollment-in-dsc127-phase-2-wound-healing-trial-this-month/</link>
		<comments>http://blog.aestheticsproductguide.com/2010/09/23/derma-sciences-to-complete-enrollment-in-dsc127-phase-2-wound-healing-trial-this-month/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 06:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[Derma Sciences]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diabetic ulcers]]></category>
		<category><![CDATA[foot ulcer]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=339</guid>
		<description><![CDATA[Derma Sciences, Inc. has announced that patient screening in its DSC127 Phase 2 trial in diabetic foot ulcer healing will be completed tomorrow, and that enrollment in the trial will conclude on September 30. This randomized, double-blind, placebo controlled study of up to 75 patients will look at the percentage of diabetic ulcers completely healed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aestheticsproductguide.com/files/2010/09/derma-sciences.png"><img class="alignleft size-full wp-image-340" style="margin: 5px" src="http://blog.aestheticsproductguide.com/files/2010/09/derma-sciences.png" border="0" alt="derma sciences" width="200" height="74" /></a>Derma Sciences, Inc. has announced that patient screening in its DSC127 Phase 2 trial in diabetic foot ulcer healing will be completed tomorrow, and that enrollment in the trial will conclude on September 30. This randomized, double-blind, placebo controlled study of up to 75 patients will look at the percentage of diabetic ulcers completely healed over a 12-week period, among other outcomes.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/201283.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2010/09/23/derma-sciences-to-complete-enrollment-in-dsc127-phase-2-wound-healing-trial-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TotalFX Reduces Signs Of Aging In A Single Treatment</title>
		<link>http://blog.aestheticsproductguide.com/2010/09/23/new-totalfx-reduces-signs-of-aging-in-a-single-treatment/</link>
		<comments>http://blog.aestheticsproductguide.com/2010/09/23/new-totalfx-reduces-signs-of-aging-in-a-single-treatment/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 06:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Skin Resurfacing]]></category>
		<category><![CDATA[age spots]]></category>
		<category><![CDATA[conventional laser]]></category>
		<category><![CDATA[face-lift surgery]]></category>
		<category><![CDATA[fractional laser resurfacing technique]]></category>
		<category><![CDATA[Laser Clinique]]></category>
		<category><![CDATA[signs of aging]]></category>
		<category><![CDATA[sun spots]]></category>
		<category><![CDATA[TotalFX]]></category>
		<category><![CDATA[wrinkles]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=336</guid>
		<description><![CDATA[Millions of Americans seek relief from the signs of an aging complexion, which includes fine lines, wrinkles, enlarged pores, age spots, sun spots and uneven skin tone and texture. Laser Clinique has announced TotalFX fractional laser resurfacing technique. This procedure is the latest treatment for painlessly and efficiently eliminating the signs of aging. For today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aestheticsproductguide.com/files/2010/09/Signs-Of-Aging.png"><img class="alignright size-full wp-image-337" style="margin: 5px" src="http://blog.aestheticsproductguide.com/files/2010/09/Signs-Of-Aging.png" border="0" alt="Signs Of Aging" width="200" height="163" /></a>Millions of Americans seek relief from the signs of an aging complexion, which includes fine lines, wrinkles, enlarged pores, age spots, sun spots and uneven skin tone and texture. Laser Clinique has announced TotalFX fractional laser resurfacing technique. This procedure is the latest treatment for painlessly and efficiently eliminating the signs of aging. For today&#8217;s more active population, the prolonged healing time involved with conventional laser or face-lift surgery is not appropriate.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/201347.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2010/09/23/new-totalfx-reduces-signs-of-aging-in-a-single-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clove Oil Treatment For Itchy Rash</title>
		<link>http://blog.aestheticsproductguide.com/2010/09/12/clove-oil-treatment-for-itchy-rash/</link>
		<comments>http://blog.aestheticsproductguide.com/2010/09/12/clove-oil-treatment-for-itchy-rash/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 04:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Skin Resurfacing]]></category>
		<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[clove oil]]></category>
		<category><![CDATA[nutmeg oilb]]></category>
		<category><![CDATA[Plant essential oils]]></category>
		<category><![CDATA[Queensland Institute of Medical Research]]></category>
		<category><![CDATA[scabies]]></category>
		<category><![CDATA[topical treatment]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=333</guid>
		<description><![CDATA[A new study from the Queensland Institute of Medical Research (QIMR) has found that the major component of clove oil may be a promising lead as a new topical treatment for scabies. Plant essential oils have long been studied for their effects against mites, ticks, lice and mosquitoes. Researchers tested the clove oil and nutmeg [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aestheticsproductguide.com/files/2010/09/Itchy-Rash.png"><img class="alignleft size-full wp-image-334" style="margin: 5px" src="http://blog.aestheticsproductguide.com/files/2010/09/Itchy-Rash.png" border="0" alt="Itchy Rash" width="196" height="126" /></a>A new study from the Queensland Institute of Medical Research (QIMR) has found that the major component of clove oil may be a promising lead as a new topical treatment for scabies. Plant essential oils have long been studied for their effects against mites, ticks, lice and mosquitoes. Researchers tested the clove oil and nutmeg oil on two different types of mites in the laboratory to see how many died from contact with the oils.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/200380.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2010/09/12/clove-oil-treatment-for-itchy-rash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioAlliance Pharma Announces The Grant Of Its European Acyclovir Lauriad(R) Patent</title>
		<link>http://blog.aestheticsproductguide.com/2010/09/12/bioalliance-pharma-announces-the-grant-of-its-european-acyclovir-lauriadr-patent/</link>
		<comments>http://blog.aestheticsproductguide.com/2010/09/12/bioalliance-pharma-announces-the-grant-of-its-european-acyclovir-lauriadr-patent/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 04:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[acyclovir]]></category>
		<category><![CDATA[BioAlliance Pharma]]></category>
		<category><![CDATA[clinical application]]></category>
		<category><![CDATA[European patent]]></category>
		<category><![CDATA[Lauriad®]]></category>
		<category><![CDATA[muco-adhesive tablet]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=330</guid>
		<description><![CDATA[BioAlliance Pharma SA announced the grant of a European patent protecting its product acyclovir Lauriad®. This patent is now validated in all European countries; this first patent validation is a major step and the procedures up to the grant are ongoing in the other major global areas, America and Asia. This patent specifically protects the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aestheticsproductguide.com/files/2010/09/BioAlliance-Pharma.png"><img class="alignright size-full wp-image-331" style="margin: 5px" src="http://blog.aestheticsproductguide.com/files/2010/09/BioAlliance-Pharma.png" border="0" alt="BioAlliance Pharma" width="200" height="126" /></a>BioAlliance Pharma SA announced the grant of a European patent protecting its product acyclovir Lauriad®. This patent is now validated in all European countries; this first patent validation is a major step and the procedures up to the grant are ongoing in the other major global areas, America and Asia. This patent specifically protects the muco-adhesive tablet containing acyclovir, its process for manufacturing and its clinical application.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/200371.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2010/09/12/bioalliance-pharma-announces-the-grant-of-its-european-acyclovir-lauriadr-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicis Announces Approval Of Additional Strengths Of Solodyn(R)</title>
		<link>http://blog.aestheticsproductguide.com/2010/09/08/medicis-announces-approval-of-additional-strengths-of-solodynr/</link>
		<comments>http://blog.aestheticsproductguide.com/2010/09/08/medicis-announces-approval-of-additional-strengths-of-solodynr/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Skin Resurfacing]]></category>
		<category><![CDATA[acne vulgaris]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[inflammatory lesions]]></category>
		<category><![CDATA[Medicis]]></category>
		<category><![CDATA[patent rights]]></category>
		<category><![CDATA[SOLODYN(R)]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=326</guid>
		<description><![CDATA[Medicis announced that FDA has approved additional strengths of SOLODYN(R) (minocycline HCl, USP) Extended Release Tablets in 55 mg, 80 mg and 105 mg dosages for the treatment of inflammatory lesions of non-nodular moderate to severe acne vulgaris in patients 12 years of age and older. The Company believes all forms of SOLODYN currently approved [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aestheticsproductguide.com/files/2010/09/Medicis1.png"><img class="alignleft size-full wp-image-328" style="margin: 5px" src="http://blog.aestheticsproductguide.com/files/2010/09/Medicis1.png" border="0" alt="Medicis" width="200" height="85" /></a>Medicis announced that FDA has approved additional strengths of SOLODYN(R) (minocycline HCl, USP) Extended Release Tablets in 55 mg, 80 mg and 105 mg dosages for the treatment of inflammatory lesions of non-nodular moderate to severe acne vulgaris in patients 12 years of age and older. The Company believes all forms of SOLODYN currently approved for use are covered by its patent rights.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/199393.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2010/09/08/medicis-announces-approval-of-additional-strengths-of-solodynr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytix Biopharma AS Announces Approval By Hungarian Authorities To Start Phase IIa Clinical Trial With LytixarTM In Gram Positive Skin Infections</title>
		<link>http://blog.aestheticsproductguide.com/2010/09/08/lytix-biopharma-as-announces-approval-by-hungarian-authorities-to-start-phase-iia-clinical-trial-with-lytixartm-in-gram-positive-skin-infections/</link>
		<comments>http://blog.aestheticsproductguide.com/2010/09/08/lytix-biopharma-as-announces-approval-by-hungarian-authorities-to-start-phase-iia-clinical-trial-with-lytixartm-in-gram-positive-skin-infections/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[drug-resistant bacteria]]></category>
		<category><![CDATA[Gram positive bacteria]]></category>
		<category><![CDATA[Lytix Biopharma AS]]></category>
		<category><![CDATA[LytixarTM]]></category>
		<category><![CDATA[skin infections]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=323</guid>
		<description><![CDATA[The Norwegian pharmaceutical company Lytix Biopharma AS today announces the approval in Hungary to commence a Phase IIa clinical trial with LytixarTM (LTX-109) treatment of skin infections caused by Gram positive bacteria. Preclinical models have demonstrated that LytixarTM is strongly bactericidal, being equally effective against wild-type as well as drug-resistant bacteria such as MRSA. Because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aestheticsproductguide.com/files/2010/09/Lytix-Biopharma.png"><img class="alignright size-full wp-image-324" style="margin: 5px" src="http://blog.aestheticsproductguide.com/files/2010/09/Lytix-Biopharma.png" border="0" alt="Lytix Biopharma" width="200" height="70" /></a>The Norwegian pharmaceutical company Lytix Biopharma AS today announces the approval in Hungary to commence a Phase IIa clinical trial with LytixarTM (LTX-109) treatment of skin infections caused by Gram positive bacteria. Preclinical models have demonstrated that LytixarTM is strongly bactericidal, being equally effective against wild-type as well as drug-resistant bacteria such as MRSA. Because of its unique membrane-lysing mechanism of action, there is no cross-resistance to other drugs.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/199637.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2010/09/08/lytix-biopharma-as-announces-approval-by-hungarian-authorities-to-start-phase-iia-clinical-trial-with-lytixartm-in-gram-positive-skin-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectral Molecular Imaging, Inc. Announces Accelerated Timeline For Its Early Melanoma Detection Product SkinSpect(TM)</title>
		<link>http://blog.aestheticsproductguide.com/2010/08/30/spectral-molecular-imaging-inc-announces-accelerated-timeline-for-its-early-melanoma-detection-product-skinspecttm/</link>
		<comments>http://blog.aestheticsproductguide.com/2010/08/30/spectral-molecular-imaging-inc-announces-accelerated-timeline-for-its-early-melanoma-detection-product-skinspecttm/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Cascade Technologies]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[hyperspectral imaging]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[SkinSpect™]]></category>
		<category><![CDATA[Spectral Molecular Imaging]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=319</guid>
		<description><![CDATA[Cascade Technologies, Inc. announced that its wholly-owned subsidiary Spectral Molecular Imaging, Inc. will complete development of its new product SkinSpect™, aimed at early detection of melanoma by hyperspectral imaging, in mid-September 2010. The device incorporates new advances in component technologies, as well as experience derived from previous prototypes developed under federal funding and tested in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aestheticsproductguide.com/files/2010/08/Melanoma.png"><img class="alignleft size-full wp-image-320" style="margin: 5px" src="http://blog.aestheticsproductguide.com/files/2010/08/Melanoma.png" border="0" alt="Melanoma" width="200" height="143" /></a>Cascade Technologies, Inc. announced that its wholly-owned subsidiary Spectral Molecular Imaging, Inc. will complete development of its new product SkinSpect™, aimed at early detection of melanoma by hyperspectral imaging, in mid-September 2010. The device incorporates new advances in component technologies, as well as experience derived from previous prototypes developed under federal funding and tested in the clinic. The spectral range covered is also extended, now ranging from 385 nm to 920 nm.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/199224.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2010/08/30/spectral-molecular-imaging-inc-announces-accelerated-timeline-for-its-early-melanoma-detection-product-skinspecttm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Warns Of Possible Dangers From Portable Foot-Tanning Device</title>
		<link>http://blog.aestheticsproductguide.com/2010/08/30/fda-warns-of-possible-dangers-from-portable-foot-tanning-device/</link>
		<comments>http://blog.aestheticsproductguide.com/2010/08/30/fda-warns-of-possible-dangers-from-portable-foot-tanning-device/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[tanning device]]></category>
		<category><![CDATA[Tootsie Tanner]]></category>
		<category><![CDATA[ultraviolet radiation]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=316</guid>
		<description><![CDATA[The FDA is warning consumers about the risk of ultraviolet radiation overdose with the Tootsie Tanner portable foot tanning device. Use of the tanning device can lead to an overdose of ultraviolet radiation because its labeling recommends an improper duration of exposure to radiation and the device has an inadequate timer. The labeled exposure schedule [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aestheticsproductguide.com/files/2010/08/ultraviolet-radiation.png"><img class="alignright size-full wp-image-317" style="margin: 5px" src="http://blog.aestheticsproductguide.com/files/2010/08/ultraviolet-radiation.png" border="0" alt="ultraviolet radiation" width="200" height="143" /></a>The FDA is warning consumers about the risk of ultraviolet radiation overdose with the Tootsie Tanner portable foot tanning device. Use of the tanning device can lead to an overdose of ultraviolet radiation because its labeling recommends an improper duration of exposure to radiation and the device has an inadequate timer. The labeled exposure schedule indicates that the device may be used for 30 minutes, and the timer control permits 30 minutes exposure.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/198868.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2010/08/30/fda-warns-of-possible-dangers-from-portable-foot-tanning-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xenon Pharmaceuticals Initiates A Phase 2 Clinical Trial In Post Herpetic Neuralgia (PHN) For Topical XEN402</title>
		<link>http://blog.aestheticsproductguide.com/2010/08/24/xenon-pharmaceuticals-initiates-a-phase-2-clinical-trial-in-post-herpetic-neuralgia-phn-for-topical-xen402/</link>
		<comments>http://blog.aestheticsproductguide.com/2010/08/24/xenon-pharmaceuticals-initiates-a-phase-2-clinical-trial-in-post-herpetic-neuralgia-phn-for-topical-xen402/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[ointment]]></category>
		<category><![CDATA[topical]]></category>
		<category><![CDATA[XEN402]]></category>
		<category><![CDATA[Xenon Pharmaceuticals]]></category>
		<guid isPermaLink="false">http://www.aestheticsproductguide.com/blog/?p=310</guid>
		<description><![CDATA[Xenon Pharmaceuticals Inc. announced that it has initiated a phase 2 clinical trial evaluating its novel topical XEN402 therapy for the treatment of PHN. XEN402 has been developed by Xenon as a topical ointment formulation and recently concluded a 21-day cumulative dose safety tolerability phase 1 study in normal human volunteers. The product was well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.aestheticsproductguide.com/files/2010/08/Xenon-Pharmaceuticals.png"><img class="alignright size-full wp-image-311" style="margin: 5px" src="http://blog.aestheticsproductguide.com/files/2010/08/Xenon-Pharmaceuticals.png" border="0" alt="Xenon Pharmaceuticals" width="200" height="55" /></a>Xenon Pharmaceuticals Inc. announced that it has initiated a phase 2 clinical trial evaluating its novel topical XEN402 therapy for the treatment of PHN. XEN402 has been developed by Xenon as a topical ointment formulation and recently concluded a 21-day cumulative dose safety tolerability phase 1 study in normal human volunteers. The product was well tolerated and achieved good drug concentrations in the skin.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/198029.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aestheticsproductguide.com/2010/08/24/xenon-pharmaceuticals-initiates-a-phase-2-clinical-trial-in-post-herpetic-neuralgia-phn-for-topical-xen402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

